Components
Generated from the component registry (80 components). Each name links to its page.
| Component | Kind | Session key | Requires | Features (default) | Options | Events |
|---|---|---|---|---|---|---|
onboarding | view | onboarding | none | editCompany (on), taxSetup (on), filingConsent (on) | collect | ready, navigate, error, tax_authorisation.granted, onboarding.step_completed, onboarding.completed |
tax-authorisation | view | taxAuthorisation | tax_filings | revoke (on), hmrcConnect (on), grant (on) | taxes | ready, navigate, error, tax_authorisation.granted, tax_authorisation.revoked, hmrc.connected |
notification-banner | view | notificationBanner | none | supportApproval (on) | dismissible | ready, navigate, error, dismissed, support.access.approved, support.access.declined |
action-centre | view | actionCentre | none | none | types, limit | ready, navigate, error, action.selected |
transactions | view | transactions | banking | categorise (on), split (on), attachReceipt (on), matchInvoices (on), aiSuggestions (on) | bankAccountId, filter | ready, navigate, error, transaction.categorised, receipt.attached |
transaction-detail | view | transactionDetail | banking | categorise (on), split (on), attachReceipt (on), matchInvoices (on), aiSuggestions (on) | transactionId, bankAccountId + externalId | ready, navigate, error, transaction.categorised, receipt.attached |
purchase-inbox | view | purchaseInbox | process_documents | upload (on), approve (on), emailForwarding (on) | tab | ready, navigate, error, document.uploaded, document.processed |
tax-calendar | view | taxCalendar | tax_filings | none | year | ready, navigate, error, filing.selected |
vat-return | view | vatReturn | tax_filings | submit (on), payment (on), suppletie (on), inlineConsent (on) | period, filingId | ready, navigate, error, filing.submitted, payment.requested, tax_authorisation.granted |
icp-return | view | icpReturn | tax_filings, icp_filing | submit (on), inlineConsent (on) | period, filingId | ready, navigate, error, filing.submitted, tax_authorisation.granted |
oss-return | view | ossReturn | tax_filings, one_stop_shop_filing | submit (on), inlineConsent (on) | period, filingId | ready, navigate, error, filing.submitted, tax_authorisation.granted |
tax-payments | view | taxPayments | tax_filings | paymentHandoff (on), internetkassa (off) | common only | ready, navigate, error, payment.requested |
booking-chip | element | bookingChip | banking | edit (on) | `transactionId | bankAccountId + externalId, size` |
receipt-button | element | receiptButton | banking, process_documents | none | `transactionId | bankAccountId + externalId, label, variant` |
tax-due-chip | element | taxDueChip | tax_filings | none | taxes, onClick | ready, navigate, error, click |
accountant-connect | view | accountantConnect | firm_access | invite (on), approve (on), end (on) | common only | ready, navigate, error, firm.connected, firm.disconnected |
company-transfer | element | companyTransfer | none | none | common only | ready, navigate, error, company.transfer.created, company.transfer.cancelled |
contact-support | element | contactSupport | none | none | screen, label | ready, navigate, error, support.requested, support.escalation.created |
support-access | view | supportAccess | none | decide (on), revoke (on) | common only | ready, navigate, error, support.access.approved, support.access.declined, support.access.revoked |
company-settings | view | companySettings | none | editCompany (on), financialYears (on) | tab | ready, navigate, error, company.updated |
bank-connections | view | bankConnections | lunchflow_accounts | connect (on), disconnect (on) | common only | ready, navigate, error, bank_connection.connected, bank_connection.disconnected |
users-and-access | view | usersAndAccess | none | invite (on), changeRole (on), remove (on) | common only | ready, navigate, error, user.invite_requested, user.role_change_requested, user.removal_requested |
data-export | view | dataExport | none | request (on) | common only | ready, navigate, error, export.requested |
dashboard | view | dashboard | none | none | period, granularity | ready, navigate, error, click |
insights | view | insights | none | none | tab | ready, navigate, error |
bank-rules | view | bankRules | banking | create (on), edit (on), delete (on), apply (on) | common only | ready, navigate, error, bank_rule.created, bank_rule.updated, bank_rule.deleted |
reconciliation | view | reconciliation | banking | none | accountId, period | ready, navigate, error, reconciliation.day_selected |
payment-batches | view | paymentBatches | payment_batches | requestPayment (on) | batchId | ready, navigate, error, payment.requested, payment_batch.selected |
sales-invoices | view | salesInvoices | sales_invoices | create (on), send (on), credit (on), export (on) | status, invoiceId, customerId | ready, navigate, error, invoice.sent, invoice.credited, invoice.selected |
invoice-editor | view | invoiceEditor | sales_invoices | save (on), send (on) | invoiceId, externalId, prefill | ready, navigate, error, invoice.created, invoice.sent |
quotes | view | quotes | quotes | send (on), convert (on) | quoteId | ready, navigate, error, quote.sent, quote.converted, quote.selected |
recurring-invoices | view | recurringInvoices | subscription_invoices | activate (on) | recurringId | ready, navigate, error, recurring_invoice.activated, recurring_invoice.selected |
customers | view | customers | relations | create (on), edit (on) | customerId | ready, navigate, error, customer.created, customer.updated, customer.selected |
products | view | products | products | none | productId | ready, navigate, error, product.selected |
reminders | view | reminders | reminders | send (on), close (on) | reminderId | ready, navigate, error, reminder.sent, reminder.closed, reminder.selected |
purchase-invoices | view | purchaseInvoices | purchase_invoices | confirm (on) | invoiceId | ready, navigate, error, purchase_invoice.confirmed, purchase_invoice.selected |
suppliers | view | suppliers | relations | create (on), edit (on) | supplierId | ready, navigate, error, supplier.created, supplier.updated, supplier.selected |
document-requests | view | documentRequests | document_requests | respond (on), upload (on) | requestId | ready, navigate, error, document_request.answered |
reports | view | reports | none | export (on) | type, period, granularity | ready, navigate, error, report.opened |
general-ledger | view | generalLedger | none | none | period, granularity, ledgerCode | ready, navigate, error, ledger_account.selected |
journal | view | journal | settlements | create (on), delete (off) | entryId | ready, navigate, error, journal_entry.created, journal_entry.deleted, journal_entry.selected |
assets | view | assets | assets | none | assetId | ready, navigate, error, asset.selected |
loans | view | loans | loans | none | loanId | ready, navigate, error, loan.selected |
vehicles | view | vehicles | vehicles | create (on) | common only | ready, navigate, error, vehicle.created |
projects | view | projects | projects | none | projectId | ready, navigate, error, project.selected |
cost-centers | view | costCenters | cost_centers | create (on), edit (on) | common only | ready, navigate, error, cost_center.created, cost_center.updated |
year-end | view | yearEnd | none | close (on) | yearId | ready, navigate, error, financial_year.closed |
annual-accounts | view | annualAccounts | tax_filings, annual_accounts | edit (on), approve (on), submit (on), inlineConsent (on) | dossierId | ready, navigate, error, filing.submitted, tax_authorisation.granted |
cit-return | view | citReturn | tax_filings, corporate_income_tax | submit (on), inlineConsent (on) | common only | ready, navigate, error, filing.submitted, tax_authorisation.granted |
uk-itsa | view | ukItsa | tax_filings, uk_itsa | prepare (on), submit (on), inlineConsent (on), hmrcConnect (on) | filingId | ready, navigate, error, filing.submitted, hmrc.connected |
us-1120 | view | us1120 | tax_filings, us_federal_tax | prepare (on), export (on) | filingId | ready, navigate, error, filing.prepared |
employees | view | employees | payroll | create (on), edit (on) | employeeId | ready, navigate, error, employee.created, employee.updated, employee.selected |
pay-runs | view | payRuns | payroll | create (on), calculate (on), approve (on), finalise (on), paymentHandoff (on), filings (on) | payRunId | ready, navigate, error, pay_run.created, pay_run.approved, pay_run.selected, payment.requested |
payslip-viewer | view | payslipViewer | payroll, employee_self_service | download (on), yearDocuments (on) | common only | ready, navigate, error, payslip.opened, payslip.downloaded |
payroll-filings | view | payrollFilings | payroll, submit_tax_filings | prepare (on), submit (on), inlineConsent (on) | filingId, type | ready, navigate, error, filing.submitted, tax_authorisation.granted |
assistant | view | assistant | ai_assistant, ai_chat | none | common only | ready, navigate, error, assistant.message |
agent-tasks | view | agentTasks | ai.agents | approve (on), create (on), manage (on) | taskId | ready, navigate, error, agent_task.approved, agent_task.rejected, agent_task.selected |
automations | view | automations | automations | toggle (on), edit (on) | common only | ready, navigate, error, automation.updated |
suite | view | suite | none | none | initialRoute, route | ready, navigate, error |
receipt-dropzone | element | receiptDropzone | process_documents | none | transactionId, bankAccountId, transactionExternalId, accept | ready, navigate, error, receipt.uploaded, receipt.matched |
category-picker | element | categoryPicker | none | none | value, kind, name, label, disabled | ready, navigate, error, change |
ledger-account-picker | element | ledgerAccountPicker | none | none | value, kinds, label, disabled | ready, navigate, error, change |
vat-code-picker | element | vatCodePicker | none | none | value, direction, country, label, disabled | ready, navigate, error, change |
invoice-status-badge | element | invoiceStatusBadge | sales_invoices | none | invoiceId | ready, navigate, error, click |
invoice-pdf-preview | element | invoicePdfPreview | sales_invoices | none | invoiceId | ready, navigate, error |
file-now-button | element | fileNowButton | tax_filings | none | common only | ready, navigate, error, opened |
vat-reservation-meter | element | vatReservationMeter | delegated.tax_reservation | none | targetAccountExternalId | ready, navigate, error, reserve.requested |
profit-tile | element | profitTile | none | none | period, granularity | ready, navigate, error, click |
revenue-tile | element | revenueTile | none | none | period, granularity | ready, navigate, error, click |
cash-runway-tile | element | cashRunwayTile | none | none | common only | ready, navigate, error, click |
period-picker | element | periodPicker | none | none | period, granularity, granularities | ready, navigate, error, change |
customer-picker | element | customerPicker | relations | none | value, label, disabled | ready, navigate, error, change |
product-tax-code-picker | element | productTaxCodePicker | products | none | value, country, label, disabled | ready, navigate, error, change |
requirements-checklist | element | requirementsChecklist | none | none | common only | ready, navigate, error, requirement.completed |
onboarding-progress | element | onboardingProgress | none | none | common only | ready, navigate, error, requirement.completed |
company-search | element | companySearch | none | none | country, label, disabled | ready, navigate, error, select |
approval-button | element | approvalButton | ai.agents | none | approvalId | ready, navigate, error, approved, rejected |
accountant-badge | element | accountantBadge | firm_access | none | common only | ready, navigate, error |
engagement-card | element | engagementCard | firm_access | end (on) | common only | ready, navigate, error, engagement.ended |
feed-status | element | feedStatus | banking | none | dataSourceId | ready, navigate, error, click |
Every component also takes appearance and navigation, and emits ready, navigate and error.